Use our detailed size charts and measurement guide to choose gear that performs perfectly for your body.
For the most accurate sizing, measure yourself in fitted underwear. Use a flexible tape measure and keep it level for all measurements. Have a friend help for best results.
Measure around the narrowest part of your waist, usually about 1 inch above your belly button. Keep the tape flat but not tight.
Stand with feet together. Measure around the fullest part of your hips and rear, usually about 8–9 inches below your waist.
Measure from the top of your inner thigh down to your ankle bone. Stand straight with feet slightly apart.
Measure around the fullest part of your chest/bust, keeping the tape parallel to the floor. Don't pull tight.
Measurements in cm. Model is 5'8" (172cm) and wears size S. If between sizes, size up for a more relaxed fit.
| Size | US/CA Size | Waist cm | Hips cm | Inseam (Full) cm | Inseam (7/8) cm |
|---|---|---|---|---|---|
| XS | 0–2 | 61–66 | 86–91 | 76 | 70 |
| S | 4–6 | 66–71 | 91–96 | 76 | 70 |
| M | 8–10 | 71–76 | 96–102 | 76 | 70 |
| L | 12–14 | 76–82 | 102–107 | 77 | 71 |
| XL | 16–18 | 82–88 | 107–113 | 77 | 71 |
| XXL | 20–22 | 88–94 | 113–119 | 78 | 72 |
Measurements in cm. Tops are designed for an athletic, relaxed-to-fitted silhouette.
| Size | US/CA Size | Bust cm | Waist cm | Body Length cm |
|---|---|---|---|---|
| XS | 0–2 | 79–84 | 61–66 | 57 |
| S | 4–6 | 84–89 | 66–71 | 58 |
| M | 8–10 | 89–94 | 71–76 | 59 |
| L | 12–14 | 94–100 | 76–82 | 61 |
| XL | 16–18 | 100–107 | 82–88 | 62 |
| XXL | 20–22 | 107–114 | 88–94 | 63 |
Measurements in cm. Sports bra fit is crucial for support. If in doubt, size up for comfort or down for maximum support.
| Size | US/CA Band | Underbust cm | Bust cm | Cup (Approx) |
|---|---|---|---|---|
| XS | 30–32 | 63–68 | 79–84 | A–B |
| S | 32–34 | 68–73 | 84–89 | B–C |
| M | 34–36 | 73–78 | 89–95 | C–D |
| L | 36–38 | 78–84 | 95–102 | D–DD |
| XL | 38–40 | 84–90 | 102–109 | DD–E |
| XXL | 40–42 | 90–96 | 109–116 | E–F |
Measurements in cm. Jackets are designed for a streamlined athletic fit. Size up if layering over a top.
| Size | US/CA Size | Chest cm | Waist cm | Body Length cm | Sleeve cm |
|---|---|---|---|---|---|
| XS | 0–2 | 82–87 | 65–70 | 60 | 60 |
| S | 4–6 | 87–92 | 70–75 | 62 | 61 |
| M | 8–10 | 92–97 | 75–80 | 63 | 62 |
| L | 12–14 | 97–103 | 80–86 | 64 | 63 |
| XL | 16–18 | 103–109 | 86–92 | 65 | 64 |
| XXL | 20–22 | 109–116 | 92–98 | 66 | 65 |
Measurements in cm. Our shorts sit at the natural waist and are designed with a comfortable, non-restrictive fit.
| Size | US/CA Size | Waist cm | Hips cm | Inseam (3") cm | Inseam (5") cm |
|---|---|---|---|---|---|
| XS | 0–2 | 61–66 | 86–91 | 7.5 | 13 |
| S | 4–6 | 66–71 | 91–96 | 7.5 | 13 |
| M | 8–10 | 71–76 | 96–102 | 8 | 13.5 |
| L | 12–14 | 76–82 | 102–107 | 8 | 13.5 |
| XL | 16–18 | 82–88 | 107–113 | 8.5 | 14 |
| XXL | 20–22 | 88–94 | 113–119 | 8.5 | 14 |
If your measurements fall between two sizes, we recommend sizing up for leggings and sizing down for sports bras (for maximum support).
Always measure over bare skin or thin, fitted undergarments. Measurements over clothing can add up to 5cm of inaccuracy.
Not the perfect fit first time? Our free exchange policy means you can easily swap for a different size with no hassle.
See how our key styles fit across different body types.
Our team will help you find your perfect fit — just reach out!